<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Eco Town Project</title>
	<atom:link href="http://yisssyn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://yisssyn.com</link>
	<description>Greener And Cleaner Mother Earth</description>
	<lastBuildDate>Thu, 23 Feb 2012 06:00:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>OMD: Electricity &#8211; OMD With The Royal Liverpool Philharmonic Orchestra</title>
		<link>http://yisssyn.com/omd-electricity-omd-with-the-royal-liverpool-philharmonic-orchestra/</link>
		<comments>http://yisssyn.com/omd-electricity-omd-with-the-royal-liverpool-philharmonic-orchestra/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 04:11:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Electricity]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Orchestra]]></category>
		<category><![CDATA[Philharmonic]]></category>
		<category><![CDATA[Royal]]></category>

		<guid isPermaLink="false">http://yisssyn.com/omd-electricity-omd-with-the-royal-liverpool-philharmonic-orchestra/</guid>
		<description><![CDATA[On June 20 2009, 80&#8242;s synth-pioneers Orchestral Manoeuvres &#105;&#110; &#116;&#104;&#101; Dark realised &#97; 30 year dream, backed &#98;&#121; &#116;&#104;&#101; rich resonance &#111;&#102; &#97; 75 piece orchestra, &#116;&#104;&#101; visual majesty &#111;&#102; filmmaker Hambi, &#97;&#110;&#100; &#116;&#104;&#101; vision &#111;&#102; artist Peter Saville. Set &#105;&#110; &#116;&#104;&#101; opulent &#97;&#110;&#100; historic setting &#111;&#102; Liverpool&#8217;s Philharmonic Hall, OMD performed &#116;&#104;&#101;&#105;&#114; imposing &#98;&#97;&#99;&#107; &#8230; </p><p><a class="more-link block-button" href="http://yisssyn.com/omd-electricity-omd-with-the-royal-liverpool-philharmonic-orchestra/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5keAga6IKIA?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/5keAga6IKIA?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<p>On June 20 2009, 80&#8242;s synth-pioneers Orchestral Manoeuvres &#105;&#110; &#116;&#104;&#101; Dark realised &#97; 30 year dream, backed &#98;&#121; &#116;&#104;&#101; rich resonance &#111;&#102; &#97; 75 piece orchestra, &#116;&#104;&#101; visual majesty &#111;&#102; filmmaker Hambi, &#97;&#110;&#100; &#116;&#104;&#101; vision &#111;&#102; artist Peter Saville. Set &#105;&#110; &#116;&#104;&#101; opulent &#97;&#110;&#100; historic setting &#111;&#102; Liverpool&#8217;s Philharmonic Hall, OMD performed &#116;&#104;&#101;&#105;&#114; imposing &#98;&#97;&#99;&#107; catalogue abetted &#98;&#121; &#116;&#104;&#101; Royal Liverpool Philharmonic Orchestra, &#97;&#102;&#116;&#101;&#114; collaborative audio-visual installation The Energy Suite received its orchestral premier. The hit laden set, dripping &#119;&#105;&#116;&#104; classics &#115;&#117;&#99;&#104; &#97;&#115; Enola Gay &#97;&#110;&#100; Joan &#111;&#102; Arc, &#97;&#110;&#100; stuffed &#119;&#105;&#116;&#104; exclusive firsts, &#115;&#117;&#99;&#104; &#97;&#115; &#116;&#104;&#101; primary live outing &#111;&#102; Radio Prague, &#105;&#115; captured &#105;&#110; &#97;&#108;&#108; its magnificence &#111;&#110; Electricity: OMD &#119;&#105;&#116;&#104; &#116;&#104;&#101; Royal Liverpool Philharmonic Orchestra. The band&#8217;s determination &#116;&#111; utilise &#116;&#104;&#101; entire orchestra &#116;&#111; maximum effect &#115;&#97;&#119; Andy McCluskey &#97;&#110;&#100; Paul Humphreys abandoning &#97;&#108;&#109;&#111;&#115;&#116; &#97;&#108;&#108; &#116;&#104;&#101; &#111;&#114;&#105;&#103;&#105;&#110;&#97;&#108; instrumentation &#105;&#110; favour &#111;&#102; complete re-workings &#111;&#102; &#116;&#104;&#101; song arrangements. Tracklist Disc One &#8211; Concert 1.Radio Prague 2.Messages 3.Souvenir 4.Joan Of Arc 5.Maid Of Orleans 6.All That Glitters 7.La Femme Accident 8.Talking Loud &#038; Clear 9.Dream Of Me 10.Walking On The Milky Way 11.Native Daughters Of The Golden West 12.Sailing On The Seven Seas 13.Enola Gay 14.Electricity 15.Romance Of The Telescope</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://yisssyn.com/omd-electricity-omd-with-the-royal-liverpool-philharmonic-orchestra/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Grid tie inverter update</title>
		<link>http://yisssyn.com/grid-tie-inverter-update/</link>
		<comments>http://yisssyn.com/grid-tie-inverter-update/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 06:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[GRID]]></category>
		<category><![CDATA[INVERTER]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://yisssyn.com/grid-tie-inverter-update/</guid>
		<description><![CDATA[Grid tie inverter. Almost done. Making &#97;&#98;&#111;&#117;&#116; 400 watts. Need &#116;&#111; move &#115;&#111;&#109;&#101; wires &#97;&#114;&#111;&#117;&#110;&#100; &#116;&#111; try &#97;&#110;&#100; &#117;&#112; &#116;&#104;&#101; wattage. I &#104;&#97;&#118;&#101; 4 x 100 panels. 2 x 170 watt panels 4 x 50 watt panels When &#121;&#111;&#117; add &#97;&#108;&#108; &#116;&#104;&#97;&#116; &#117;&#112; I &#115;&#104;&#111;&#117;&#108;&#100; &#98;&#101; getting more. ??? Not &#115;&#117;&#114;&#101; &#119;&#104;&#97;&#116; I&#8217;m doing. Have &#8230; </p><p><a class="more-link block-button" href="http://yisssyn.com/grid-tie-inverter-update/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3wSRRXsWAcI?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/3wSRRXsWAcI?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<p>Grid tie inverter. Almost done. Making &#97;&#98;&#111;&#117;&#116; 400 watts. Need &#116;&#111; move &#115;&#111;&#109;&#101; wires &#97;&#114;&#111;&#117;&#110;&#100; &#116;&#111; try &#97;&#110;&#100; &#117;&#112; &#116;&#104;&#101; wattage. I &#104;&#97;&#118;&#101; 4 x 100 panels. 2 x 170 watt panels 4 x 50 watt panels When &#121;&#111;&#117; add &#97;&#108;&#108; &#116;&#104;&#97;&#116; &#117;&#112; I &#115;&#104;&#111;&#117;&#108;&#100; &#98;&#101; getting more. ??? Not &#115;&#117;&#114;&#101; &#119;&#104;&#97;&#116; I&#8217;m doing. Have 3 x100 watt inverters 12 volt. Each running 100 watt panels. Plus &#111;&#110;&#101; 50 watt &#111;&#110; &#116;&#104;&#101; middle one. 24 volt 600 watt inverter &#119;&#105;&#116;&#104; &#116;&#104;&#101; 2 x 170 watt. At 48 volt. 12 volt 600watt running 250 watts &#111;&#102; panels.<br /><strong>Video Rating: 5 / 5</strong></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://yisssyn.com/grid-tie-inverter-update/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>5 phase 36-24 magnets VS coil size shape pma wind turbine vawt hawt 36</title>
		<link>http://yisssyn.com/5-phase-36-24-magnets-vs-coil-size-shape-pma-wind-turbine-vawt-hawt-36/</link>
		<comments>http://yisssyn.com/5-phase-36-24-magnets-vs-coil-size-shape-pma-wind-turbine-vawt-hawt-36/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:52:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Generator]]></category>
		<category><![CDATA[3624]]></category>
		<category><![CDATA[Coil]]></category>
		<category><![CDATA[HAWT]]></category>
		<category><![CDATA[Magnets]]></category>
		<category><![CDATA[PHASE]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[Size]]></category>
		<category><![CDATA[Turbine]]></category>
		<category><![CDATA[VAWT]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://yisssyn.com/5-phase-36-24-magnets-vs-coil-size-shape-pma-wind-turbine-vawt-hawt-36/</guid>
		<description><![CDATA[www.wrapwind.com &#104;&#116;&#116;&#112; 5 phase pma generator 36 magnets &#97;&#110;&#100; 24 magnets discs compared &#119;&#105;&#116;&#104; coil winds, &#115;&#105;&#122;&#101; &#97;&#110;&#100; shape. Regards Sam chamasVideo Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/uVpEQF5Xdrg?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/uVpEQF5Xdrg?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<p>www.wrapwind.com &#104;&#116;&#116;&#112; 5 phase pma generator 36 magnets &#97;&#110;&#100; 24 magnets discs compared &#119;&#105;&#116;&#104; coil winds, &#115;&#105;&#122;&#101; &#97;&#110;&#100; shape. Regards Sam chamas<br /><strong>Video Rating: 4 / 5</strong></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://yisssyn.com/5-phase-36-24-magnets-vs-coil-size-shape-pma-wind-turbine-vawt-hawt-36/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Paper Making, Part 3: Globe Deflating</title>
		<link>http://yisssyn.com/paper-making-part-3-globe-deflating/</link>
		<comments>http://yisssyn.com/paper-making-part-3-globe-deflating/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:33:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recycle]]></category>
		<category><![CDATA[Deflating]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[Making]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Part]]></category>

		<guid isPermaLink="false">http://yisssyn.com/paper-making-part-3-globe-deflating/</guid>
		<description><![CDATA[Lesa Hepburn describes &#116;&#104;&#101; final steps needed &#116;&#111; complete &#116;&#104;&#101; globes &#8211; &#119;&#104;&#105;&#99;&#104; &#97;&#114;&#101; &#116;&#111; &#98;&#101; displayed &#105;&#110; 5 libraries throughout South East Queensland, &#105;&#110; preparation &#102;&#111;&#114; &#116;&#104;&#101; Hays Inlet Festival &#97;&#110;&#100; World Environment Day &#105;&#110; June.Video Rating: 5 / 5]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_MMYvcyDNZQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/_MMYvcyDNZQ?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<p>Lesa Hepburn describes &#116;&#104;&#101; final steps needed &#116;&#111; complete &#116;&#104;&#101; globes &#8211; &#119;&#104;&#105;&#99;&#104; &#97;&#114;&#101; &#116;&#111; &#98;&#101; displayed &#105;&#110; 5 libraries throughout South East Queensland, &#105;&#110; preparation &#102;&#111;&#114; &#116;&#104;&#101; Hays Inlet Festival &#97;&#110;&#100; World Environment Day &#105;&#110; June.<br /><strong>Video Rating: 5 / 5</strong></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://yisssyn.com/paper-making-part-3-globe-deflating/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Google Science Fair Experiment 2011</title>
		<link>http://yisssyn.com/google-science-fair-experiment-2011/</link>
		<comments>http://yisssyn.com/google-science-fair-experiment-2011/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Electricity]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Experiment]]></category>
		<category><![CDATA[FAIR]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://yisssyn.com/google-science-fair-experiment-2011/</guid>
		<description><![CDATA[Test video. Please &#115;&#101;&#101; final version- Energy Shift: A Study &#111;&#102; Biofuels &#97;&#110;&#100; Emissions &#8211; Google Science Fair Project Submission 2011Video Rating: 0 / 5]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/iN2TRsUW6EI?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/iN2TRsUW6EI?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<p>Test video. Please &#115;&#101;&#101; final version- Energy Shift: A Study &#111;&#102; Biofuels &#97;&#110;&#100; Emissions &#8211; Google Science Fair Project Submission 2011<br /><strong>Video Rating: 0 / 5</strong></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://yisssyn.com/google-science-fair-experiment-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How-to Make a Pill Box Hat, Threadbanger</title>
		<link>http://yisssyn.com/how-to-make-a-pill-box-hat-threadbanger/</link>
		<comments>http://yisssyn.com/how-to-make-a-pill-box-hat-threadbanger/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:15:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recycle]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[Pill]]></category>
		<category><![CDATA[Threadbanger]]></category>

		<guid isPermaLink="false">http://yisssyn.com/how-to-make-a-pill-box-hat-threadbanger/</guid>
		<description><![CDATA[We &#103;&#111;&#116; tons &#111;&#102; comments &#111;&#110; Corinnes hat &#115;&#104;&#101; &#119;&#97;&#115; wearing &#111;&#110; &#108;&#97;&#115;&#116; weeks episode, &#115;&#111; &#116;&#104;&#105;&#115; week &#119;&#101;&#114;&#101; hanging &#111;&#117;&#116; &#119;&#105;&#116;&#104; &#97;&#110;&#100; gettting &#97; lesson &#102;&#114;&#111;&#109; its creator &#97;&#116; Humble Bumble B. Plus, we&#8217;ll &#116;&#97;&#107;&#101; &#97; closer &#108;&#111;&#111;&#107; &#97;&#116; &#115;&#111;&#109;&#101; viewer questions &#97;&#110;&#100; comments. Links &#105;&#110; &#116;&#104;&#101; episode: Humble Bumble B humblebumbleb.com]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/E7ADk96d8Qc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/E7ADk96d8Qc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<p>We &#103;&#111;&#116; tons &#111;&#102; comments &#111;&#110; Corinnes hat &#115;&#104;&#101; &#119;&#97;&#115; wearing &#111;&#110; &#108;&#97;&#115;&#116; weeks episode, &#115;&#111; &#116;&#104;&#105;&#115; week &#119;&#101;&#114;&#101; hanging &#111;&#117;&#116; &#119;&#105;&#116;&#104; &#97;&#110;&#100; gettting &#97; lesson &#102;&#114;&#111;&#109; its creator &#97;&#116; Humble Bumble B. Plus, we&#8217;ll &#116;&#97;&#107;&#101; &#97; closer &#108;&#111;&#111;&#107; &#97;&#116; &#115;&#111;&#109;&#101; viewer questions &#97;&#110;&#100; comments. Links &#105;&#110; &#116;&#104;&#101; episode: Humble Bumble B humblebumbleb.com</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://yisssyn.com/how-to-make-a-pill-box-hat-threadbanger/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>My Solar Power System That Power My Home COMPLETELY</title>
		<link>http://yisssyn.com/my-solar-power-system-that-power-my-home-completely/</link>
		<comments>http://yisssyn.com/my-solar-power-system-that-power-my-home-completely/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Completely]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://yisssyn.com/my-solar-power-system-that-power-my-home-completely/</guid>
		<description><![CDATA[www.SolarEnergyGuide.net &#8211; My Solar Power System That Power My Home COMPLETELY Instructions &#116;&#111; &#109;&#97;&#107;&#101; solar power &#97;&#110;&#100; wind power &#97;&#116; home. &#8230; The solar panels &#97;&#110;&#100; wind generators &#116;&#104;&#97;&#116; &#109;&#121; members created &#108;&#111;&#111;&#107; amazing! &#8230;. Solar &#97;&#110;&#100; wind power systems cost 00 &#97;&#110;&#100; &#116;&#104;&#101; price &#106;&#117;&#115;&#116; rises &#102;&#114;&#111;&#109; there. &#8230;Home Power Magazine Solar &#124; Wind &#8230; </p><p><a class="more-link block-button" href="http://yisssyn.com/my-solar-power-system-that-power-my-home-completely/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/DqUSBVGhe2g?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/DqUSBVGhe2g?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<p>www.SolarEnergyGuide.net &#8211; My Solar Power System That Power My Home COMPLETELY Instructions &#116;&#111; &#109;&#97;&#107;&#101; solar power &#97;&#110;&#100; wind power &#97;&#116; home. &#8230; The solar panels &#97;&#110;&#100; wind generators &#116;&#104;&#97;&#116; &#109;&#121; members created &#108;&#111;&#111;&#107; amazing! &#8230;. Solar &#97;&#110;&#100; wind power systems cost 00 &#97;&#110;&#100; &#116;&#104;&#101; price &#106;&#117;&#115;&#116; rises &#102;&#114;&#111;&#109; there. &#8230;Home Power Magazine Solar | Wind | Water | Design | Build My Account | View Cart &#8230; What &#119;&#111;&#117;&#108;&#100; &#105;&#116; cost &#116;&#111; power &#121;&#111;&#117;&#114; home &#119;&#105;&#116;&#104; solar energy? &#8230; parts, &#97;&#110;&#100; variables &#111;&#102; home-scale hydroelectric systems. &#8230;Home Solar Power Systems-Make Cheap Home Solar Power System &#8211; Video Apr 28, 2009 &#8230; solar power kits &#102;&#111;&#114; home solar power &#109;&#121; home solar power systems &#102;&#111;&#114; home solar power systems &#102;&#111;&#114; homes solar power &#116;&#111; home &#8230;Solar Power While &#121;&#111;&#117; &#109;&#105;&#103;&#104;&#116; envision &#97; solar paneled roof &#111;&#110; &#121;&#111;&#117;&#114; home, &#116;&#104;&#101; 000 &#8230; Five years ago, &#109;&#121; family purchased &#97; ranch house &#105;&#110; &#116;&#104;&#101; country. &#8230; Most &#111;&#102; &#117;&#115; cannot feasibly afford &#116;&#111; install &#97; full solar power &#115;&#121;&#115;&#116;&#101;&#109; &#105;&#110;&#116;&#111; &#111;&#117;&#114; homes. &#8230;Sizing Your Solar Power System | The Greenest Dollar Apr 21, 2009 &#8230; What portion &#111;&#102; &#121;&#111;&#117;&#114; home&#8217;s energy &#121;&#111;&#117; &#119;&#97;&#110;&#116; &#121;&#111;&#117;&#114; solar power &#115;&#121;&#115;&#116;&#101;&#109; &#116;&#111; &#8230;. My next article &#105;&#110; &#116;&#104;&#101; series, Solar Power System Costs &#97;&#110;&#100; Tax ..solar electricity homesolar wind homeresidential solar powersolar home &#111;&#102;&#102; grid diy solar homesolar batteries homesolar wind turbinesolar power generatorMy Solar Power System Solar Power Explained &#105;&#110; &#101;&#97;&#115;&#121; terms.panel purchased &#102;&#114;&#111;&#109; &#8230; Good Energy &#8211; Solar Power &#97;&#116; Home &#8230; My &#115;&#109;&#97;&#108;&#108; home solar power system.Solar <b>&#8230;</b><br /><strong>Video Rating: 5 / 5</strong></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://yisssyn.com/my-solar-power-system-that-power-my-home-completely/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Up Disk Space in Windows</title>
		<link>http://yisssyn.com/free-up-disk-space-in-windows/</link>
		<comments>http://yisssyn.com/free-up-disk-space-in-windows/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:56:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recycle]]></category>
		<category><![CDATA[Disk]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://yisssyn.com/free-up-disk-space-in-windows/</guid>
		<description><![CDATA[Visit PCWizKidsTechTalk.com &#8211; Tips &#97;&#110;&#100; Tweaks There &#97;&#114;&#101; &#109;&#97;&#110;&#121; areas &#105;&#110; Windows Vista &#97;&#110;&#100; XP &#116;&#104;&#97;&#116; &#121;&#111;&#117; &#99;&#97;&#110; delete temporary files &#97;&#110;&#100; decrease disk usage. Notes &#102;&#114;&#111;&#109; video Delete temp files from: c:\windows\system32\dllcache\ C:\WINDOWS\Temp\ C:\Documents &#97;&#110;&#100; Settings\Administrator\Local Settings\Temp\ &#8211; Turn &#111;&#102;&#102; &#111;&#114; decrease &#115;&#105;&#122;&#101; &#111;&#102; disk usage &#102;&#111;&#114; &#115;&#121;&#115;&#116;&#101;&#109; restore &#8211; Decrease &#116;&#104;&#101; disk usage &#8230; </p><p><a class="more-link block-button" href="http://yisssyn.com/free-up-disk-space-in-windows/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/HnbvOXzOTJ0?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/HnbvOXzOTJ0?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<p>Visit PCWizKidsTechTalk.com &#8211; Tips &#97;&#110;&#100; Tweaks There &#97;&#114;&#101; &#109;&#97;&#110;&#121; areas &#105;&#110; Windows Vista &#97;&#110;&#100; XP &#116;&#104;&#97;&#116; &#121;&#111;&#117; &#99;&#97;&#110; delete temporary files &#97;&#110;&#100; decrease disk usage. Notes &#102;&#114;&#111;&#109; video Delete temp files from: c:\windows\system32\dllcache\ C:\WINDOWS\Temp\ C:\Documents &#97;&#110;&#100; Settings\Administrator\Local Settings\Temp\ &#8211; Turn &#111;&#102;&#102; &#111;&#114; decrease &#115;&#105;&#122;&#101; &#111;&#102; disk usage &#102;&#111;&#114; &#115;&#121;&#115;&#116;&#101;&#109; restore &#8211; Decrease &#116;&#104;&#101; disk usage &#115;&#105;&#122;&#101; &#111;&#102; &#116;&#104;&#101; recycle bin &#8211; Empty &#111;&#114; Decrease &#121;&#111;&#117;&#114; Web Browsers disk usage &#102;&#111;&#114; Cached files &#8211; Disable Hibernation &#105;&#110; Windows. For Vista &#8211; powercfg -H &#111;&#102;&#102; &#8211; Run cleanmgr Related article &#111;&#110; &#109;&#121; blog pcwizkid.blogspot.com</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://yisssyn.com/free-up-disk-space-in-windows/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>XPower Save 25% on average on your monthly Electric Bill</title>
		<link>http://yisssyn.com/xpower-save-25-on-average-on-your-monthly-electric-bill/</link>
		<comments>http://yisssyn.com/xpower-save-25-on-average-on-your-monthly-electric-bill/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Saver]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Monthly]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[XPOWER]]></category>

		<guid isPermaLink="false">http://yisssyn.com/xpower-save-25-on-average-on-your-monthly-electric-bill/</guid>
		<description><![CDATA[XPower Saver &#119;&#105;&#108;&#108; reduce &#121;&#111;&#117;&#114; electrical costs &#98;&#121; &#117;&#112; &#116;&#111; 25% &#101;&#118;&#101;&#114;&#121; month. This &#105;&#115; &#116;&#104;&#101; 1st &#112;&#97;&#114;&#116; &#111;&#102; &#97; demo kit &#98;&#101;&#105;&#110;&#103; built &#116;&#104;&#97;&#116; proves XPower works. www.XPowerSaver.net]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1AhEzmpiLUI?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/1AhEzmpiLUI?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<p>XPower Saver &#119;&#105;&#108;&#108; reduce &#121;&#111;&#117;&#114; electrical costs &#98;&#121; &#117;&#112; &#116;&#111; 25% &#101;&#118;&#101;&#114;&#121; month. This &#105;&#115; &#116;&#104;&#101; 1st &#112;&#97;&#114;&#116; &#111;&#102; &#97; demo kit &#98;&#101;&#105;&#110;&#103; built &#116;&#104;&#97;&#116; proves XPower works. www.XPowerSaver.net</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://yisssyn.com/xpower-save-25-on-average-on-your-monthly-electric-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killah Priest &#8211; Uprising</title>
		<link>http://yisssyn.com/killah-priest-uprising/</link>
		<comments>http://yisssyn.com/killah-priest-uprising/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:37:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recycle]]></category>
		<category><![CDATA[Killah]]></category>
		<category><![CDATA[Priest]]></category>
		<category><![CDATA[Uprising]]></category>

		<guid isPermaLink="false">http://yisssyn.com/killah-priest-uprising/</guid>
		<description><![CDATA[made &#98;&#121; harm4life Lyrics (Priest talking) Yea I&#8217;m gonna come &#98;&#97;&#99;&#107; &#97;&#110;&#100; &#100;&#111; &#116;&#104;&#97;&#116; watch Huh &#119;&#104;&#97;&#116; sup &#104;&#101;&#114;&#101; &#119;&#101; &#103;&#111; man I draw deep rhymes &#105;&#110; hieroglyphics In tribal pictures &#111;&#102; niggas survival &#115;&#111;&#109;&#101; &#119;&#105;&#116;&#104; trifle endings Stuck &#105;&#110; &#116;&#104;&#101; beast &#116;&#104;&#101; three sixes Bush recycle Hitler I swam &#116;&#104;&#114;&#111;&#117;&#103;&#104; menstrual cycle bitches Blowing &#8230; </p><p><a class="more-link block-button" href="http://yisssyn.com/killah-priest-uprising/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>
